Product Details
+
* Buy this watch and you'll get an extra black silicone replacement strap.
Specification | |||
Brand: | LYNWO | ||
Model Number: | M11 | ||
Sensor: | NRF52832 QFAA | ||
Touch Screen: | 1.3inch IPS Color Screen | ||
Resolution: | 240 x 240 | ||
bluetooth Version: | BT 4.0 or above | ||
Battery Capacity: | 220 mAh | ||
Standby Time: | about 192 hours | ||
Using Time: | about 120 hours | ||
Charging Time: | about 3 hours(Use a 5V USB adapter to charge at least 3 hours for full charging) | ||
Features | |||
Call Reminder | Support | Message Reminder | Support |
Step,Pedometre | Support | Schedule Reminder | / |
Distance | Support | Heart Rate Monitor | Support |
Calories Measuring | Support | Blood Pressure Monitor | Support |
Stopwatch | Support | Sedentary Reminder | Support |
Alarm Alert | Support | Remote Camera | Support |
Anti-lost Alert | Support | Alert Type | Vibration |
Always Light-up Screen | / | Water Resistance | IP67 Waterproof. |
Phone Asistance | |||
APP Name: | Da Fit | APP Language: | Ukrainian,Russian,German,Italian,French Japanese,Thai,Simplified Chinese,Traditional Chinese,English,Portuguese,Spanish,Arabic, Korean |
Android Phone: | Support Android 4.0 or above Phone | IOS Phone: | Support IOS 9.0 or above Phone |
Appearance & Details | |||
Dial Case Material: | Zinc Alloy | Band Material: | Stainless Steel |
Dial Diameter: | about 45 mm | Band Width | about 22 mm |
Dial Thickness | about 13 mm | Band Length | about 260 mm |
Package Included: | 1 X Smart Wristband | ||
1 X User Manual | |||
1 X Charge Cable | |||
1 X Extra Black Silicone Strap | |||
Notice: | |||
1.Please install the apk/app firstly before purchase,in order to avoid not compatible with your phone. | |||
2.The picture is only for reference,please consider carefully before purchase. | |||
3.Buy this watch and you'll get an extra black silicone replacement strap. |