Product Details
+
General Specification | |
Brand | Bakeey |
Model | P7 |
Color | Black, Blue, Red |
Compatible OS | Android 4.4, IOS 8.0 or above |
Operating Mode | Single Touch |
bluetooth Version | 4.0 |
Language | English, Chinese |
Weight | 23.8g |
Size | 250*18*12mm |
APP | Hplus Watch |
Special Features | |
Waterproof | IPX7 |
Heart Rate Monitor | Support |
Blood Pressure Monitor | Support |
Sleep Monitor | Support |
Pedometer | Support |
Distance | Support |
Calories | Support |
Sport Time | Support |
Sport Modes | Support |
Sedentary Reminder | Support |
Call Reminder | Support |
Message Reminder | Support |
Alarm Clcok | Support |
Technical Parameters | |
Sreen | Size: 0.96inch Type: TFT Resolution: 80*160 |
Battery | Battery Capacity: 110mAh Standby Time: 5days Use Time: 2-3days |
Sensor | 3-Axis Accelerattor |
Band | Material: Silicone Length: 210mm |
Processor | NV51822 |
Package Included:
1 * Bakeey P7 0.96inch Blood Pressure Heart Rate Sleep Monitor Fitness Tracker Sport Smart Wristband | |
1 * User Manual | |
,,,,,,,,,,,